- Property Info
- WalkScore
- Mortgage Info
- Share
Updated Beautiful Home! Better Than New With Completely Finish Basement. Recently Updated Beautiful Porcelain Tiles In Foyer, Kitchen, Dining, And All Bathrooms. Quartz Kitchen's Countertop And Bathrooms. Brand New Kitchen Appliances, Backsplash, New Stairs Carpet, Completely Painted With Neutral Cololurs, New Pot Lights In Main And In Basement. Spacious Wife Foyer With Two Storey High Ceiling Leading To Open Concept Kitchen, Dining & Living With Fireplace.**** Extras ****Hwt Rental. Included: All Elf, Dishwasher, Range Hood, Refrigerator, Stove, Washer & Dryer.
Hwt Rental. Included: All Elf, Dishwasher, Range Hood, Refrigerator, Stove, Washer & Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,679 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.86 x 108.27 |
Pool | None |
Area | Middlesex |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.25m x 3.66m | Laminate, Fireplace |
Main | Kitchen | 3.17m x 3.05m | Porcelain Floor |
Main | Dining | 3.76m x 3.10m | Porcelain Floor |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 4.24m x 3.91m | Laminate |
2nd | 2nd Br | 3.23m x 2.84m | Laminate |
2nd | 3rd Br | 3.40m x 3.30m | Laminate |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Rec | 6.02m x 3.78m | |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bsmt | Office | 1.65m x 1.47m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...