- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The High Demand Madoc Area, This Home Is Perfectly Set For A Young Family. Surrounded By Great Schools, And Every Amenity Within Walking Distance. Don't Miss The Amazing Backyard With A Large Heated Inground Swimming Pool, Surrounded By Complete Fencing. Get Ready For A Great Summer! This Is Not Only A Perfect Home, It Is A Summer Paradise Within A Very Mature Area. Check Out This Beautiful Move In Ready Home.
Major Reno's Recently Completed! With The Price Of Homes Today... This Is A Perfect Opportunity. All Elf's, Swimming Pool, Hvac, Centair, Fridge (S/S, Lg), Stove (Kenmore), Range-Hood (S/S), B/I Dishwasher (S/S,Kenmore), Wash/Drye (Samsung)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,844 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.78m x 2.97m | Eat-In Kitchen, O/Looks Backyard, W/O To Pool |
Main | Living | 4.39m x 3.59m | O/Looks Pool, Marble Floor, Combined W/Dining |
Main | Dining | 2.99m x 2.95m | L-Shaped Room, Large Window, Marble Floor |
2nd | Prim Bdrm | 5.98m x 2.95m | His/Hers Closets, Bow Window, Hardwood Floor |
2nd | 2nd Br | 3.21m x 2.45m | Hardwood Floor, Closet, Large Window |
2nd | 3rd Br | 3.21m x 2.39m | Closet, Hardwood Floor, Large Window |
Lower | Rec | 5.98m x 4.69m | 3 Pc Bath, Accoustic Ceiling |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...